Current price | $5.98 | 2025-05-10 |
Minimum price | $4.90 | 2025-04-18 |
Maximum price | $5.98 | 2025-05-10 |
Current price | $8.88 | 2025-05-10 |
Minimum price | $8.88 | 2025-05-04 |
Maximum price | $8.98 | 2025-02-06 |
In 2014, my daughter and I opened Spicer on 3rd in the Dogpatch, after we bought a dealing called Sally Spice Bags. Our company, now known as Spicer Bags, sources materials like vegan cork fabric to construct eco-loving, durable textile purses
Current price | $8.99 | 2025-05-10 |
Minimum price | $8.99 | 2025-05-04 |
Maximum price | $8.99 | 2025-05-04 |
Recast one you already own with a favorite imprint, or get a new one at Calico (choose from hundreds of fabrics; calicocorners.com) and let them handle the upholstery and delivery. All you have to do is put your custom piece in place and dream on
Current price | $5.49 | 2025-05-10 |
Minimum price | $4.75 | 2024-10-09 |
Maximum price | $5.49 | 2025-05-04 |
Current price | $4.98 | 2025-05-10 |
Minimum price | $4.98 | 2025-05-10 |
Maximum price | $4.99 | 2024-11-03 |
Current price | $9.99 | 2025-05-10 |
Minimum price | $9.99 | 2025-03-09 |
Maximum price | $9.99 | 2025-03-09 |
Current price | $6.99 | 2025-05-10 |
Minimum price | $6.99 | 2025-05-04 |
Maximum price | $7.99 | 2025-04-19 |
Elementary, West's mother started her off with a big stash of fabric, and then friends started dropping off pieces at the house. As word got out, local companies such as Prime minister Prints, Cover, Room to Room, Images and Behold, started donating scraps and
Current price | $9.99 | 2025-05-10 |
Minimum price | $9.49 | 2024-01-21 |
Maximum price | $9.99 | 2025-05-04 |
Current price | $9.84 | 2025-05-10 |
Minimum price | $9.84 | 2025-05-10 |
Maximum price | $10.99 | 2024-08-03 |
Unwound also will convinced fabric bags, wall art, soaps, jewelry and stationary. “We like to support small businesses, and there are a lot of good small businesses here, Holton said of her and Zick's conclusion to focus on local, regional and small
Current price | $6.99 | 2025-05-10 |
Minimum price | $6.99 | 2025-05-10 |
Maximum price | $6.99 | 2025-05-10 |